Reed Faculty Tenure Status—2024-25
Tenure status | Women | Men | Total |
---|---|---|---|
Tenured Professors | 33 (20.6%) | 48 (30.0%) | 81 (50.6%) |
Tenured Associates | 14 (8.8%) | 12 (7.5%) | 26 (16.3%) |
Tenured Assistants | - | - | - |
Tenure-Track Professors | 1 (0.6%) | - | 1 (0.6%) |
Tenure-Track Associates | 4 (2.5%) | - | 4 (2.5%) |
Tenure-Track Assistants | 16 (10.0%) | 13 (8.1%) | 29 (18.1%) |
Visiting Professor | - | 1 (0.6%) | 1 (0.6%) |
Visiting Associates | 3 (1.9%) | 2 (1.3%) | 5 (3.1%) |
Visiting Assistants | 5 (3.1%) | 7 (4.4%) | 12 (7.5%) |
Emeritus | - | - | - |
Scholar in Residence | 1 (0.6%) | - | 1 (0.6%) |
TOTAL | 77 | 83 | 160 |
Note: Figures are headcount and will not equate to FTE due to part-time and visiting positions.